| P. | PILOT |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
P. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 25 | 25 | 18 | 25 | 25 | 25 | 18 | 25 | 18 | 12 | 18 | 25 | 25 | 25 | 15 | 25 | 25 | 0 | 18 | 392 | |
| 2 | Jenson Button | 8 | 18 | 12 | 8 | 15 | 15 | 25 | 8 | 0 | 0 | 25 | 15 | 18 | 18 | 25 | 12 | 18 | 15 | 15 | 270 | |
| 3 | Mark Webber | 10 | 12 | 15 | 18 | 12 | 12 | 15 | 15 | 15 | 15 | 10 | 18 | 0 | 15 | 12 | 15 | 12 | 12 | 25 | 258 | |
| 4 | F. Alonso | 12 | 8 | 6 | 15 | 10 | 18 | 0 | 18 | 25 | 18 | 15 | 12 | 15 | 12 | 18 | 10 | 15 | 18 | 12 | 257 | |
| 5 | Lewis Hamilton | 18 | 4 | 25 | 12 | 18 | 8 | 0 | 12 | 12 | 25 | 12 | 0 | 12 | 10 | 10 | 18 | 6 | 25 | 0 | 227 | |
| 6 | Felipe Massa | 6 | 10 | 8 | 0 | 0 | 0 | 8 | 10 | 10 | 10 | 8 | 4 | 8 | 2 | 6 | 8 | 0 | 10 | 10 | 118 | |
| 7 | Nico Rosberg | 0 | 0 | 10 | 10 | 6 | 0 | 0 | 6 | 8 | 6 | 2 | 8 | 0 | 6 | 1 | 4 | 8 | 8 | 6 | 89 | |
| 8 | M. Schumacher | 0 | 2 | 4 | 0 | 8 | 0 | 12 | 0 | 2 | 4 | 0 | 10 | 10 | 0 | 8 | 0 | 10 | 6 | 0 | 76 | |
| 9 | Adrian Sutil | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 8 | 0 | 6 | 0 | 4 | 0 | 0 | 2 | 4 | 8 | 42 | |
| 10 | Vitaly Petrov | 15 | 0 | 2 | 4 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 37 | |
| 11 | Nick Heidfeld | 0 | 15 | 0 | 6 | 4 | 4 | 0 | 1 | 4 | 0 | 0 | 34 | |||||||||
| 12 | K. Kobayashi | 0 | 6 | 1 | 1 | 1 | 10 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 30 | |
| 13 | Paul di Resta | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 8 | 0 | 1 | 0 | 2 | 4 | 27 | |
| 14 | J. Alguersuari | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 6 | 4 | 0 | 0 | 26 | |
| 15 | S. Buemi | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | |
| 16 | Sergio Perez | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 14 | |||
| 17 | R. Barrichello | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 18 | B. Senna | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | P. Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | P. M. De la Rosa | 0 | 0 | 21 | Jarno Trulli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | V. Liuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | J. d'Ambrosio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | H. Kovalainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | Timo Glock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | N. Kartiyekan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 27 | D. Ricciardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 28 | K. Chandhok | 0 | 0 |
| P. | TEAM |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
P. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RBR-Renault | 35 | 37 | 33 | 43 | 37 | 37 | 33 | 40 | 33 | 27 | 28 | 43 | 25 | 40 | 27 | 40 | 37 | 12 | 43 | 650 | |
| 2 | McLaren-Mercedes | 26 | 22 | 37 | 20 | 33 | 23 | 25 | 20 | 12 | 25 | 37 | 15 | 30 | 28 | 35 | 30 | 24 | 40 | 15 | 497 | |
| 3 | Ferrari | 18 | 18 | 14 | 15 | 10 | 18 | 8 | 28 | 35 | 28 | 23 | 16 | 23 | 14 | 24 | 18 | 15 | 28 | 22 | 375 | |
| 4 | Mercedes GP | 0 | 2 | 14 | 10 | 14 | 0 | 12 | 6 | 10 | 10 | 2 | 18 | 10 | 6 | 9 | 4 | 18 | 14 | 6 | 165 | |
| 5 | Renault | 15 | 15 | 2 | 10 | 4 | 4 | 10 | 1 | 4 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 73 | |
| 6 | Force India-Mercedes | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 8 | 6 | 6 | 4 | 12 | 0 | 1 | 2 | 6 | 12 | 69 | |
| 7 | Sauber-Ferrari | 0 | 6 | 1 | 1 | 3 | 10 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 44 | |
| 8 | STR-Ferrari | 4 | 0 | 0 | 2 | 0 | 1 | 5 | 4 | 1 | 0 | 5 | 0 | 7 | 0 | 0 | 8 | 4 | 0 | 0 | 41 | |
| 9 | Williams-Cosworth | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 10 | Virgin-Cosworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | HRT-Cosworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Lotus-Renault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







