Mini Bag (0)
Xrelaxed fit denim bermuda shorts
Shorts
CM
IN
ALPHA SIZE
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| WAIST CIRC. | 64 | 68 | 74 | 80 | 87 |
| HIP CIRC. | 90 | 94 | 100 | 106 | 112 |
| OUTSEAM (from waist to ankle) | 97.85 | 98.25 | 99.25 | 100.25 | 101.55 |
| INSEAM | 78 | 78 | 78 | 78 | 78 |
| THIGH | 53.0 | 55.0 | 58.5 | 62.0 | 65.5 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| WAIST CIRC. | 25 1/4 | 26 3/4 | 29 1/8 | 31 1/2 | 34 1/4 |
| HIP CIRC. | 35 3/8 | 37 | 39 3/8 | 41 3/4 | 44 1/8 |
| OUTSEAM (from waist to ankle) | 38 1/2 | 38 3/4 | 39 1/8 | 39 1/2 | 40 |
| INSEAM | 30 3/4 | 30 3/4 | 30 3/4 | 30 3/4 | 30 3/4 |
| THIGH | 21 | 21 3/4 | 23 | 24 1/2 | 25 3/4 |
NUMERIC SIZE
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WAIST CIRC. | 61.0 | 63.5 | 66.0 | 68.4 | 71.0 | 73.7 | 76.2 | 78.7 | 81.3 | 83.2 | 86.4 |
| HIP CIRC. | 86.4 | 88.9 | 91.4 | 94.0 | 95.7 | 98.4 | 100.7 | 103.5 | 106.0 | 108.6 | 111.1 |
| OUTSEAM (from waist to ankle) | 97.20 | 97.55 | 97.90 | 98.25 | 98.60 | 98.95 | 99.30 | 99.65 | 100.00 | 100.35 | 100.70 |
| INSEAM (inner leg) | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
| THIGH | 51.19 | 53.45 | 53.73 | 55.00 | 56.27 | 57.55 | 58.81 | 60.08 | 61.35 | 62.62 | 63.90 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WAIST CIRC. | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| HIP CIRC. | 34 | 35 | 36 | 37 | 37 3/4 | 38 3/4 | 39 3/4 | 40 3/4 | 41 3/4 | 42 3/4 | 43 3/4 |
| OUTSEAM (from waist to ankle) | 38 1/4 | 38 2/5 | 38 1/2 | 38 2/3 | 38 5/6 | 39 | 39 | 39 2/9 | 39 3/8 | 39 1/2 | 39 2/3 |
| INSEAM (inner leg) | 30 5/7 | 30 5/7 | 30 5/7 | 30 5/7 | 30 5/7 | 30 5/7 | 30 5/7 | 30 5/7 | 30 5/7 | 30 5/7 | 30 5/7 |
| THIGH | 20 1/7 | 21 | 21 1/7 | 21 2/3 | 22 1/7 | 22 2/3 | 23 1/7 | 23 2/3 | 24 1/7 | 24 2/3 | 25 1/6 |
SIZE
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| APLHA | XXS | XS | XS | S | S | M | M | L | L | XL | XL |
| EUR | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| UK | 4 | 6 | - | 8 | 10 | 12 | 14 | 16 | - | 18 | - |
- Relaxed fit
- High waist
- 5-pocket style with zip fastening
- White lyocell blend wash
- Stitching detail on back pockets
- Metal rivets with engraved logo
- Leather patch with PEPE JEANS logo sewn on the rear waistband
- – Relaxed
- – High Waist
Do Not Bleach
Do Not Tumble Dry
Warm Iron, 150C Maximum
Do Not Dry Clean
Site Specific Content
If you place an order on our international website www.pepejeans.com/en_int the delivery time will depend on the country and delivery method you select. You will be provided this information during checkout.
Please ensure you place your order on the right Pepe Jeans website. Orders placed on one country`s website cannot be delivered to another country.
*Please remember that deliveries might take longer than usual during sales and promotional periods.
You may also like
-
Select size before adding item to your shopping bag
-
SELECT SIZE:
-
-
Select size before adding item to your shopping bag
-
SELECT SIZE:
-
-
Select size before adding item to your shopping bag
-
SELECT SIZE:
-
-
Select size before adding item to your shopping bag
-
SELECT SIZE:
-
-
Select size before adding item to your shopping bag
-
SELECT SIZE:
-
-
Select size before adding item to your shopping bag
-
SELECT SIZE:
-
-
Select size before adding item to your shopping bag
-
SELECT SIZE:
-
-
Select size before adding item to your shopping bag
-
SELECT SIZE:
-
-
Select size before adding item to your shopping bag
-
SELECT SIZE:
-
-
Select size before adding item to your shopping bag
-
SELECT SIZE:
-
-
Select size before adding item to your shopping bag
-
SELECT SIZE:
-
-
Select size before adding item to your shopping bag
-
SELECT SIZE:
-