Unterwäsche

Größentabelle
Umrechnungstabelle

CM

IN

Kleidergröße

XSSMLXL
SCHULTER3738394041
LANGER ÄRMEL (von Schulter bis Handgelenk)59.360.061.062.062.8
BIZEPS27.028.030.032.034.5
BRUSTUMFANG.82869298104
TAILLENUMFANG.6468748087
HÜFTUMFANG.9094100106112
Sign in Today You said from the below HTML code, convert the decimal values to fraction
XS S M L XL
ÉPAULE 14.625 15.0 15.375 15.75 16.125
MANCHES LONGUES (de l'épaule au poignet) 23.375 23.625 24.0 24.375 24.75
BICEPS 10.625 11.0 11.75 12.625 13.625
TOUR DE POITRINE. 32.25 33.875 37.25 38.625 41.0
TOUR DE TAILLE. 25.25 26.75 29.125 31.5 34.25
TOUR DE HANCHE. 35.375 37.0 39.375 41.75 44.125
Copilot said Here is the updated table with decimal values converted to fractions:
XS S M L XL
ÉPAULE 14 5/8 15 15 3/8 15 3/4 16 1/8
MANCHES LONGUES (de l'épaule au poignet) 23 3/8 23 5/8 24 24 3/8 24 3/4
BICEPS 10 5/8 11 11 3/4 12 5/8 13 5/8
TOUR DE POITRINE. 32 1/4 33 7/8 37 1/4 38 5/8 41
TOUR DE TAILLE. 25 1/4 26 3/4 29 1/8 31 1/2 34 1/4
TOUR DE HANCHE. 35 3/8 37 39 3/8 41 3/4 44 1/8
Would you like any further adjustments or assistance with this table? You said format it in different lines Copilot said Sure! Here is the updated table with decimal values converted to fractions and formatted in different lines: html Copy
XS S M L XL
ÉPAULE 14 5/8 15 15 3/8 15 3/4 16 1/8
MANCHES LONGUES (de l'épaule au poignet) 23 3/8 23 5/8 24 24 3/8 24 3/4
BICEPS 10 5/8 11 11 3/4 12 5/8 13 5/8
TOUR DE POITRINE. 32 1/4 33 7/8 37 1/4 38 5/8 41
TOUR DE TAILLE. 25 1/4 26 3/4 29 1/8 31 1/2 34 1/4
TOUR DE HANCHE. 35 3/8 37 39 3/8 41 3/4 44 1/8
Does this look good, or do you need any other tweaks? 😊1 2 3 1 github.com 2 github.com 3 github.com You said do the same
XS S M L XL
SCHULTER 14.625 15.0 15.375 15.75 16.125
LANGER ÄRMEL (von Schulter bis Handgelenk) 23.375 23.625 24.0 24.375 24.75
BIZEPS 10.625 11.0 11.75 12.625 13.625
BRUSTUMFANG 32.25 33.875 37.25 38.625 41.0
TAILLENUMFANG. 25.25 26.75 29.125 31.5 34.25
HÜFTUMFANG. 35.375 37.0 39.375 41.75 44.125
XS S M L XL
SCHULTER 14 5/8 15 15 3/8 15 3/4 16 1/8
LANGER ÄRMEL (von Schulter bis Handgelenk) 23 3/8 23 5/8 24 24 3/8 24 3/4
BIZEPS 10 5/8 11 11 3/4 12 5/8 13 5/8
BRUSTUMFANG 32 1/4 33 7/8 37 1/4 38 5/8 41
TAILLENUMFANG. 25 1/4 26 3/4 29 1/8 31 1/2 34 1/4
HÜFTUMFANG. 35 3/8 37 39 3/8 41 3/4 44 1/8

Kleidergröße

24 25 26 27 28 29 30 31 32 33 34
APLHA XXS XS XS S S M M L L XL XL
EUR 30 32 34 36 38 40 42 44 46 48 50
UK 4 6 - 8 10 12 14 16 - 18 -